Limited Time Sale$299.50 cheaper than the new price!!
| Management number | 203172957 | Release Date | 2025/10/05 | List Price | $299.50 | Model Number | 203172957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model number | T050.217.16.052.01 |
| Part Number | T050.217.16.052.01 |
| Model Year | 2018 |
| Item Shape | Round |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 35 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Leather |
| Band size | Women's Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 1.5 Pounds |
| Movement | Quartz |
| Water resistant depth | 99 Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form